Notice of Development
-Notice is hereby given that the Development Authority has authorized the issuance of the following Development Permits in accordance with the Town of Edson Land Use Bylaw No. 2070.
Permit # | Address | Legal Location | Development | Use | Date Issued Online | Zoning Code |
048-2023 | 4920 1 Ave | Plan 1494 AC, Block 6, Lot 31-37 | Change of Use to Group Care Facility | Discretionary | January 3, 2024 | C-1 |
001-2024 | 5904 3 Ave | Plan 802 2726, Block 202, Lot 8 | Accessory Building - Shipping Container | Discretionary | January 31, 2024 | C-1 |
003-2024 | 4633 4 Ave | Plan 3364 AC, Block 55, Lot 19 | Sign, Free Standing | Permitted | January 31, 2024 | C-3 |
004-2024 | 5108 2 Ave | Plan 1494 AC, Block 10, Lot 1-6 | Sign, Fascia relocation | Discretionary | February 7, 2024 | DC |
005-2024 | 4439 2 Ave | Plan 082 3865, Block D, Lot 1 | Accessory Buildings (Shipping Container, 8'x40' & 8'x8'); Sign, Fascia x3 (2'x8') | Permitted | February 8, 2024 | M-1A |
006-2024 | 603 54 Street South | SW-15-53-17-5 | Sign, Free Standing | Permitted | March 11, 2024 | M-2 |
007-2024 | 1510 54 Street | Plan 942 3441, Block 18, Lot 7A | Addition to SFD - covered deck, decks and basement Access | Permitted | March 28, 2024 | R-1B |
008-2024 | 5533 2 Ave | Plan 461 AJ, Block 159, Lot 12 | Accessory Building - Shipping Container | Discretionary | April 12, 2024 | C-3 |
009-2024 | 4 5601 4 Ave | Plan 232 1644 4 | COU and Fascia Sign | Permitted | May 16, 2024 | C-3 |
010-2024 | 103 5317 5 Ave | Plan 782 1579 Unit 2 | Home Occupation - Taxicab Service | Discretionary | May 30, 2024 | R-4 |
011-2024 | 6934 5 Ave | Plan 782 2748, Block 9, Lot 8 | Accessory Building - Shed | Permitted | May 31, 2024 | R-1B |
053-2023 | 4720 2 Ave | Plan 1494 AC, Block 12, Lot 7-20 | Electric Vehicle Charing Station with Minor Eating, Retail and Office and Demolition of Existing Structures | Permitted | June 10, 2024 | C-2 |
Notice is hereby given that the Development Authority has authorized the issuance of the following Development Permits in accordance with the Town of Edson Land Use Bylaw No. 2296.
Permit # | Address | Legal Location | Development | Use | Date Issued Online | Zoning Code | |
022-2024 | 206 50 Street | Plan 1494AC, Block 7, Lot 3 | Change of Use - Personal Services Establishment and Fascia sign | Permitted | June 17, 2024 | CBD | |
018-2024 | 308 56 Street | Plan 802 1334, Block 175A; Lot 2A |
|
Discretionary | June 18, 2024 | C2 | |
013-2024 | 6432 17 Avenue | Plan 4690 NY; Block 1; Lot B | Landscaping | Permitted | June 20, 2024 | R1-R | |
014-2024 | 7123 Glenwood Drive | Plan 1376 KS, 3, 16 | Manufactured Home Remove and Replace | Discretionary | June 21, 2024 | R2 | |
012-2024 | 5625 2 Ave | 062 0095, 177, 1A | Fascia/Wall and Projecting Signs | Permitted | June 21, 2024 | C2 | |
015-2024 | 4912 12 Ave | 062 0013, 83, A | Accessory Building - Outdoor Classroom | Permitted | June 21, 2024 | PS | |
016-2024 | 831 56 Street | 4466 NY, A Lease | Accessory Building - Outdoor Classroom | Permitted | June 21, 2024 | PS | |
017-2024 | 4820 9 Ave | 3364 AC, 50, 6 | Accessory Building - Detached Garage | Permitted | June 28, 2024 | R1 | |
019-2024 | 6721 22 Ave | NW-20-53-17-5 | Demolition of Mobile Home | Permitted | July 9, 2024 | UR | |
020-2024 | 4726 8 Ave | Plan 3364 AC, Block 48, Lot 3-8 | Free Standing Sign | Permitted | July 10, 2024 | PS | |
021-2024 | 1619 52 Street | Plan 772 0071, Block 14, Lot 11 | Detached Garage and Deck | Permitted | July 10, 2024 | R1 | |
023-2024 | 6118 11 Ave | Plan 022 5388, Block 2, Lot 21 | Demo SFD and Driveway | Permitted | July 10, 2024 | R1 | |
024-2024 | 649 53 Street | Plan 772 2207, Block 10, Lot 28 | Manufactured Home and Decks - Remove and Replace | Permitted | July 10, 2024 | RMH | |
025-2024 | 408 50 Street | Plan 1494 AC, Block 21, Lot 2-16'3 | Fascia Signs | Permitted | CBD | July 18, 2024 | |
026-2024 | 4332 4 Ave | Plan 2556 KS, Block 134, Lot 1 | Fascia Sign | Permitted | C3 | July 18, 2024 | |
034-2024 | 6933 5A Ave | Plan 782 2748, Block 9, Lot 9 | Single detached dwelling with accessory structure | Discretionary | July 26, 2024 | R-1 | |
036-2024 | 4626 6 Ave | Plan 3364 AC, Block 61, Lot 4 | Demo accessory structure (Rear Detached Garage) | Permitted | July 31, 2024 | R1 | |
037-2024 | 6204 13 Ave | Plan 6425 RS Block 5, Lot 4 | Accessory structure (cover existing front attached deck) | Permitted | Aug 6, 2024 | R1 | |
038-2024 | 7023 Glenwood Drive | West half of Plan 1376 KS, Block 3, Lot 12 | Accessory structure (front attached deck) | Permitted | Aug 7, 2024 | R2 | |
035-2024 | 4 5601 4 Ave | Plan 232 1644, Lot 4 | Restaurant, Minor | Permitted | August 13, 2024 | C2 | |
039-2024 | 2 5039 5 Ave | Plan 112 2488, Unit 2 | Health Facility, Minor | Permitted | August 16, 2024 | C2 | |
027-2024 | 4927 6 Ave | Plan 1494 AC, Block 28, Lot 7 | Rear Access Driveway | Permitted | September 6, 2024 | R1 | |
030-2024 | 4312 6 Ave | Plan 6384 AC, Block 136, NE 1/2 Lot 7 & Lot 8 | Addition to SFD, Carport | Permitted | September 17, 2024 | R1 | |
029-2024 | 7440 4 Ave | Plan 012 5979, Block 8, Lot 3 | Free Standing Sign | Permitted | September 19, 2024 | C3 | |
032-2024 | 213 63 Street | Plan 802 2726, Block 201, Lot 2 | Free Standing Sign and Fascia Sign | Permitted | September 20, 2024 | C2 | |
031-2024 | 7123 Glenwood Drive | Plan 1376 KS, 3, 16 | Accessory Building - Shed | Permitted | September 23, 2024 | R2 | |
040-2024 | 5024 4 Ave | Plan 1494 AC, Block 21, Lot 17 | Demo SFD | Permitted | September 23, 2024 | C2 | |
033-2024 | 5220 5 Ave | Plan 802 1908, Block 25, Lot 1 | Accessory Building - Shed and Site Drainage | Permitted | September 23, 2024 | R3 | |
041-2024 | 99 Poplar Place | Plan 3179 ET; Block 5; Lot 2-3; Unit 99 | Accessory Building - Deck | Permitted | September 24, 2024 | RMH | |
043-2024 | 4508 2 Ave | Plan 032 1928; Block X; Lot 4 | Free Standing Sign | Permitted | October 18, 2024 | C3 | |
042-2024 | 4336 5 Ave | Plan 192 2603; Block 135; Lot 22 | Single Detached Dwelling and Detached Garage | Permitted | November 6, 2024 | R1 | |
044-2024 | 1510 42 Street | Plan 062 2166; Block 7; Lot 4 | Existing Deck | Permitted | November 8, 2024 | R1 |
Any person who deems to be affected by the issuance of any one of these permits may appeal to the Subdivision and Development Authority by 4:00 p.m., on the 21st day after the date issued on the Town's website. On Permitted Uses, grounds for appeal must relate only to interpretation, variance, or relaxation of Land Use Bylaw 2070. On Discretionary Uses, all aspects of the proposed development may be challenged upon appeal. Direct Control (DC) zones are effective on the day of Council's final decision and are not eligible for appeal. Written notice of appeal, accompanied by the appeal fee as established by Town Council, must be filed through the Office of the Secretary of the Subdivision and Development Appeal Board at Box 6300, Edson, AB T7E 1T7.
Development Permit Forms and Information